<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guaranteed delivery to Ireland from Central England - PTI Express</title>
	<atom:link href="http://www.ptiexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptiexpress.com</link>
	<description>PTI Express website</description>
	<lastBuildDate>Tue, 01 May 2012 08:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fuel Surcharge &#8211; May Invoices</title>
		<link>http://www.ptiexpress.com/2012/05/01/fuel-surcharge-may-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2012/05/01/fuel-surcharge-may-invoices-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:41:51 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1062</guid>
		<description><![CDATA[The average price of diesel in April dropped slightly to 116p per litre which means a fuel surcharge of 6.3% will apply to all May invoices.]]></description>
			<content:encoded><![CDATA[<p>The average price of diesel in April dropped slightly to 116p per litre which means a fuel surcharge of 6.3% will apply to all May invoices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/05/01/fuel-surcharge-may-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; April Invoices</title>
		<link>http://www.ptiexpress.com/2012/03/29/fuel-surcharge-april-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2012/03/29/fuel-surcharge-april-invoices-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:28:35 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1058</guid>
		<description><![CDATA[The average price of our diesel for the month of March remained at 117p per litre so all April invoices will have a fuel surcharge of 6.52%.]]></description>
			<content:encoded><![CDATA[<p>The average price of our diesel for the month of March remained at 117p per litre so all April invoices will have a fuel surcharge of 6.52%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/03/29/fuel-surcharge-april-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; March Invoices</title>
		<link>http://www.ptiexpress.com/2012/03/01/fuel-surcharge-march-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2012/03/01/fuel-surcharge-march-invoices-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:11:21 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1055</guid>
		<description><![CDATA[The fuel surcharge for all March invoices will be 6.52%. This is based on the price of fuel which averaged 117p per litre last month. &#160;]]></description>
			<content:encoded><![CDATA[<p>The fuel surcharge for all March invoices will be 6.52%.</p>
<p>This is based on the price of fuel which averaged 117p per litre last month.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/03/01/fuel-surcharge-march-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; February Invoices</title>
		<link>http://www.ptiexpress.com/2012/02/01/fuel-surcharge-february-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2012/02/01/fuel-surcharge-february-invoices-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:27:58 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1010</guid>
		<description><![CDATA[The average price of diesel in January was just over 114p per litre so the fuel surcharge for all February invoices will remain at 5.87%.]]></description>
			<content:encoded><![CDATA[<p>The average price of diesel in January was just over 114p per litre so the fuel surcharge for all February invoices will remain at 5.87%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/02/01/fuel-surcharge-february-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Holidays 2012</title>
		<link>http://www.ptiexpress.com/2012/01/25/public-holidays-2012/</link>
		<comments>http://www.ptiexpress.com/2012/01/25/public-holidays-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:08:58 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=995</guid>
		<description><![CDATA[To help plan your deliveries around the holidays this year we have created a table of all the public holidays in the UK and Ireland in 2012. Please click on the link below to view and print this table in PDF format. Public Holidays 2012]]></description>
			<content:encoded><![CDATA[<p>To help plan your deliveries around the holidays this year we have created a table of all the public holidays in the UK and Ireland in 2012. Please click on the link below to view and print this table in PDF format.</p>
<p><span style="color: #0000ff;"><a title="HOLIDAYS" href="http://www.ptiexpress.com/wp-content/uploads/2012/01/Public-Holidays-2012.pdf" target="_blank"><span style="color: #0000ff;">Public Holidays 2012</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/01/25/public-holidays-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; January Invoice</title>
		<link>http://www.ptiexpress.com/2012/01/03/fuel-surcharge-january-invoice/</link>
		<comments>http://www.ptiexpress.com/2012/01/03/fuel-surcharge-january-invoice/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:04:53 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=986</guid>
		<description><![CDATA[The average price of fuel in December was 114p per litre so all January invoices will have a fuel surcharge of 5.87%.]]></description>
			<content:encoded><![CDATA[<p>The average price of fuel in December was 114p per litre so all January invoices will have a fuel surcharge of 5.87%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2012/01/03/fuel-surcharge-january-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; December Invoices</title>
		<link>http://www.ptiexpress.com/2011/12/02/fuel-surcharge-december-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2011/12/02/fuel-surcharge-december-invoices-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:20:17 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=964</guid>
		<description><![CDATA[The average price we paid for diesel in November was 115p per litre so all December invoices will have a fuel surcharge of 6.09%.]]></description>
			<content:encoded><![CDATA[<p>The average price we paid for diesel in November was 115p per litre so all December invoices will have a fuel surcharge of 6.09%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/12/02/fuel-surcharge-december-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform Style</title>
		<link>http://www.ptiexpress.com/2011/11/18/uniform-style/</link>
		<comments>http://www.ptiexpress.com/2011/11/18/uniform-style/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:31:40 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=947</guid>
		<description><![CDATA[PTI Express invest in smart new uniforms In line with the rebranding of the business the team at PTI now boasts brand new uniforms. Designed foremost with safety and performance in mind they also look great and compliment the smart new vehicle livery. Consisting of polo shirts, trousers, soft shell jackets and sealtex hi visibility [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ptiexpress.com/wp-content/uploads/2011/11/New-Uniform.jpg"><img class="aligncenter size-large wp-image-952" style="border-width: 1px; border-color: black; border-style: solid;" title="New Uniform" src="http://www.ptiexpress.com/wp-content/uploads/2011/11/New-Uniform-1024x424.jpg" alt="" width="553" height="229" /></a></p>
<p><strong>PTI Express invest in smart new uniforms</strong></p>
<p>In line with the rebranding of the business the team at PTI now boasts brand new uniforms. Designed foremost with safety and performance in mind they also look great and compliment the smart new vehicle livery.</p>
<p>Consisting of polo shirts, trousers, soft shell jackets and sealtex hi visibility jackets as well as ‘air-ware’ footwear the new kit ensures the safety of the team.</p>
<p>Chris Putt the Operations Director comments “The introduction of the new work wear continues the company’s policy of maintaining the well being of the work force, together with a smart new look that reflects the modern and efficient business image of PTI Express”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/11/18/uniform-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; November Invoices</title>
		<link>http://www.ptiexpress.com/2011/11/02/fuel-surcharge-november-invoices-2/</link>
		<comments>http://www.ptiexpress.com/2011/11/02/fuel-surcharge-november-invoices-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:54:16 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=929</guid>
		<description><![CDATA[The cost of fuel in October increased to over 114p per litre. As a consequence all November invoices will have a fuel surcharge of 5.87%.]]></description>
			<content:encoded><![CDATA[<p>The cost of fuel in October increased to over 114p per litre. As a consequence all November invoices will have a fuel surcharge of 5.87%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/11/02/fuel-surcharge-november-invoices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; October Invoices</title>
		<link>http://www.ptiexpress.com/2011/10/03/fuel-surcharge-october-invoices/</link>
		<comments>http://www.ptiexpress.com/2011/10/03/fuel-surcharge-october-invoices/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:08:50 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=922</guid>
		<description><![CDATA[The cost of fuel in September increased to 113p per litre. As a consequence all October invoices will have a fuel surcharge of 5.65%.]]></description>
			<content:encoded><![CDATA[<p>The cost of fuel in September increased to 113p per litre. As a consequence all October invoices will have a fuel surcharge of 5.65%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/10/03/fuel-surcharge-october-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

