<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guaranteed delivery to Ireland from Central England - PTI Express</title>
	<atom:link href="http://www.ptiexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptiexpress.com</link>
	<description>PTI Express website</description>
	<lastBuildDate>Tue, 21 May 2013 13:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fuel Surcharge &#8211; May Invoices</title>
		<link>http://www.ptiexpress.com/2013/05/01/fuel-surcharge-may-invoices/</link>
		<comments>http://www.ptiexpress.com/2013/05/01/fuel-surcharge-may-invoices/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:26:11 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Fuel & Shipping Costs]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1741</guid>
		<description><![CDATA[The average price we paid for diesel in April dropped to 114p per litre before VAT. The fuel surcharge for all May invoices will be 5.87%. Follow the link below for full details of our surcharge policy. Fuel Surcharge Policy]]></description>
				<content:encoded><![CDATA[<p>The average price we paid for diesel in April dropped to 114p per litre before VAT.</p>
<p>The fuel surcharge for all May invoices will be 5.87%.</p>
<p>Follow the link below for full details of our surcharge policy.</p>
<p><strong><a title="Fuel Surcharge" href="http://www.ptiexpress.com/fuel-surcharge/ " target="_blank">Fuel Surcharge Policy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2013/05/01/fuel-surcharge-may-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Surcharge &#8211; April Invoices</title>
		<link>http://www.ptiexpress.com/2013/04/02/fuel-surcharge-april-invoices-3/</link>
		<comments>http://www.ptiexpress.com/2013/04/02/fuel-surcharge-april-invoices-3/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:28:33 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Fuel & Shipping Costs]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=1709</guid>
		<description><![CDATA[The average price we paid for diesel in March was 116p per litre before VAT. The fuel surcharge for all April invoices will be 6.3%. Follow the link below for full details of our surcharge policy. Fuel Surcharge Policy]]></description>
				<content:encoded><![CDATA[<p>The average price we paid for diesel in March was 116p per litre before VAT.</p>
<p>The fuel surcharge for all April invoices will be 6.3%.</p>
<p>Follow the link below for full details of our surcharge policy.</p>
<p><strong><a title="Fuel Surcharge" href="http://www.ptiexpress.com/fuel-surcharge/ " target="_blank">Fuel Surcharge Policy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2013/04/02/fuel-surcharge-april-invoices-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform Style</title>
		<link>http://www.ptiexpress.com/2011/11/18/uniform-style/</link>
		<comments>http://www.ptiexpress.com/2011/11/18/uniform-style/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:31:40 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=947</guid>
		<description><![CDATA[PTI Express invest in smart new uniforms In line with the rebranding of the business the team at PTI now boasts brand new uniforms. Designed foremost with safety and performance in mind they also look great and compliment the smart new vehicle livery. Consisting of polo shirts, trousers, soft shell jackets and sealtex hi visibility [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ptiexpress.com/wp-content/uploads/2011/11/New-Uniform.jpg"><img class="aligncenter size-large wp-image-952" style="border-width: 1px; border-color: black; border-style: solid;" title="New Uniform" src="http://www.ptiexpress.com/wp-content/uploads/2011/11/New-Uniform-1024x424.jpg" alt="" width="553" height="229" /></a></p>
<p><strong>PTI Express invest in smart new uniforms</strong></p>
<p>In line with the rebranding of the business the team at PTI now boasts brand new uniforms. Designed foremost with safety and performance in mind they also look great and compliment the smart new vehicle livery.</p>
<p>Consisting of polo shirts, trousers, soft shell jackets and sealtex hi visibility jackets as well as ‘air-ware’ footwear the new kit ensures the safety of the team.</p>
<p>Chris Putt the Operations Director comments “The introduction of the new work wear continues the company’s policy of maintaining the well being of the work force, together with a smart new look that reflects the modern and efficient business image of PTI Express”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/11/18/uniform-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding the business</title>
		<link>http://www.ptiexpress.com/2011/02/15/rebranding-the-business/</link>
		<comments>http://www.ptiexpress.com/2011/02/15/rebranding-the-business/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:26:09 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=516</guid>
		<description><![CDATA[At the beginning of March this year we will be changing the company name to PTI Express Limited. This is simply a rebranding exercise and all other aspects of the business will remain the same. We have decided to take this bold step in order to help us maintain growth and keep pushing the business [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Verdana} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Verdana; min-height: 11.0px} --><a href="http://www.ptiexpress.com/wp-content/uploads/2011/02/PTI-Express-Website-news.jpg"><img class="size-large wp-image-518 alignleft" title="PTI Express Website news" src="http://www.ptiexpress.com/wp-content/uploads/2011/02/PTI-Express-Website-news-1024x271.jpg" alt="" width="540" height="143" /></a></p>
<p>At the beginning of March this year we will be changing the company name to PTI Express Limited. This is simply a rebranding exercise and all other aspects of the business will remain the same.</p>
<p>We have decided to take this bold step in order to help us maintain growth and keep pushing the business forward. When the business started in 1989 the name Parcels to Ireland was perfect because that was literally all we did. As we have grown and developed our services our original name has become less relevant to what we do.</p>
<p>Now in 2011 not only do we collect and deliver parcels, pallets, hanging garments and hazardous goods to name but a few but these services are available around the heart of England as well as Ireland. We want to be able to promote the business and all these great services we can provide without the restrictions of the old name.</p>
<p>Our core business will still be the Irish market, that isn’t going to change, however the new name will give us more options for future growth. The only difference you will see as a customer is the new name on all of our correspondence and this will be transferred to vehicles and drivers uniforms over time.</p>
<p>If you need any further clarification of the above then don&#8217;t hesitate to contact the office and ask for Nick or Mandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/02/15/rebranding-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction Guaranteed</title>
		<link>http://www.ptiexpress.com/2011/02/02/satisfaction-guaranteed/</link>
		<comments>http://www.ptiexpress.com/2011/02/02/satisfaction-guaranteed/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:38:35 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=499</guid>
		<description><![CDATA[It’s official. We are very good at what we do. But don’t just take our word for it, see the results of our latest customer satisfaction survey. We have recently surveyed 120 customers in order to help highlight any areas where we can improve. We asked everyone to mark us out of 10 on the [...]]]></description>
				<content:encoded><![CDATA[<p><!--  --><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Verdana} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Verdana; min-height: 11.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Verdana} span.Apple-tab-span {white-space:pre} ol.ol1 {list-style-type: decimal} --><a href="http://www.ptiexpress.com/wp-content/uploads/2011/02/blue-tick-2-smallest3.jpg"><img class="alignleft size-large wp-image-507" style="border: 1px solid black;" title="blue tick 2 smallest" src="http://www.ptiexpress.com/wp-content/uploads/2011/02/blue-tick-2-smallest3-1024x292.jpg" alt="" width="540" height="154" /></a></p>
<p>It’s official. We are very good at what we do. But don’t just take our word for it, see the results of our latest customer satisfaction survey. We have recently surveyed 120 customers in order to help highlight any areas where we can improve.</p>
<p>We asked everyone to mark us out of 10 on the following points:</p>
<ol>
<li>Are the drivers polite, helpful and on time?</li>
<li>Are your calls to the office dealt with promptly and efficiently?</li>
<li>Are your goods delivered on time and in good condition?</li>
</ol>
<p>We averaged 9 out of 10 in all of the above which confirms our belief that we offer one of the most reliable and efficient services currently available. But we won’t be resting on our laurels, we want to be scoring 10 out of 10.</p>
<p>And just in case you are not aware our service not only covers Ireland but England too, so if you would like more information on any of the services PTI can offer then please don’t hesitate to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2011/02/02/satisfaction-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Truck Pull – Celebrating 20 Years in Business</title>
		<link>http://www.ptiexpress.com/2009/10/21/charity-truck-pull-celebrating-20-years-in-business/</link>
		<comments>http://www.ptiexpress.com/2009/10/21/charity-truck-pull-celebrating-20-years-in-business/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=281</guid>
		<description><![CDATA[This year is Parcels to Ireland 20th year in business and to mark this anniversary we decided to hold an event where we could raise money for charity and get as many of our customers and suppliers involved. The event was held at the Heritage Motor Museum and it happened to coincide with the delivery [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull.jpg"><img class="alignnone size-full wp-image-282" style="margin-bottom: 10px;" title="Parcels to Ireland Charity Truck Pull" src="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull.jpg" alt="Parcels to Ireland Charity Truck Pull" width="541" height="224" /></a></p>
<p>This year is Parcels to Ireland 20th year in business and to mark this anniversary we decided to hold an event where we could raise money for charity and get as many of our customers and suppliers involved.</p>
<p>The event was held at the Heritage Motor Museum and it happened to coincide with the delivery of a Mercedes Benz Axor 2543 Tractor Unit. This new vehicle completes the change of our livery from blue to silver so it seemed fitting to challenge the suppliers, Gerard Mann, to a race whereby each provide a team of 6 to pull an 8 tonne Axor truck 100 metres down a track.</p>
<p>The Mayor of Rugby Councillor Mrs. Kam Kaur was there to officially start the race and also to present the prizes to the winners afterwards. The Parcels to Ireland team won the race after a closely fought battle which saw Gerard Mann rocket off the line into an early lead only to be overhauled in the last few metres of the race by the triumphant PTI team.</p>
<p>In all over 50 guests were there to witness the event and just over £2000 pounds will have been raised for the Warwickshire and Northamptonshire Air Ambulance and the Cystic Fibrosis Trust. Details of these very worthwhile charities can be found at the following links. We are still accepting donations if you were unable to join us on the day so feel free to get in touch with the office to donate.</p>
<table style="margin: 0px; padding: 0px; vertical-align: top;">
<tbody>
<tr>
<td style="margin: 0px; padding: 0px; vertical-align: top;">
<div><a href="http://www.wnaa.co.uk" target="_blank">www.wnaa.co.uk</a><br />
<img src="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull-wnaa.jpg" alt="" /><br />
<a href="http://www.cftrust.org.uk/" target="_blank">www.cftrust.org.uk/</a><br />
<img src="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull-cft.jpg" alt="" /></div>
</td>
<td><a href="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull2.jpg"><img class="alignnone size-full wp-image-290" title="Parcels To Ireland Transport Logistics and Freight Storage" src="http://www.ptiexpress.com/wp-content/uploads/2010/11/pti-truck-pull2.jpg" alt="Parcels To Ireland Transport Logistics and Freight Storage" width="344" height="225" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2009/10/21/charity-truck-pull-celebrating-20-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Price Escalator</title>
		<link>http://www.ptiexpress.com/2009/07/10/fuel-price-escalator/</link>
		<comments>http://www.ptiexpress.com/2009/07/10/fuel-price-escalator/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:01:04 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Fuel & Shipping Costs]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=278</guid>
		<description><![CDATA[In line with the policy adopted by other reputable transport companies we have decided that as of 1st August 2009 we will change our policy to apply a surcharge should fuel and shipping costs continue to rise, however there will be no change in the price list given to you.]]></description>
				<content:encoded><![CDATA[<p>During the course of 2008 Parcels to Ireland faced considerable increases in fuel and shipping costs. The majority of those costs we absorbed ourselves rather than continually revise our prices to pass them onto customers. In the last six months the price of fuel has been on the rise again resulting in an increase of over 5p per litre.</p>
<p>In line with the policy adopted by other reputable transport companies we have decided that as of 1st August 2009 we will change our policy to apply a surcharge should fuel and shipping costs continue to rise, however there will be no change in the price list given to you.</p>
<p>On the first day of each month we will publish on this website the average fuel price we paid for the previous month, should the price per litre rise above 90p we will add a small surcharge to cover this additional cost. The average price we paid in June 2009 was 86p. The surcharge percentage is shown in the table below.</p>
<p>I hope you understand the necessity of having to instigate a fuel surcharge and we thank you for your business and look forward to continuing to serve you.</p>
<p>Yours faithfully</p>
<p>Nicholas Putt<br />
Managing Director</p>
<p><strong>Pence per litre and % surcharge </strong></p>
<p>90p &#8211; 0.65%<br />
91p &#8211; 0.87%<br />
92p &#8211; 1.09%<br />
93p &#8211; 1.30%<br />
94p &#8211; 1.52%<br />
95p &#8211; 1.74%<br />
96p &#8211; 2.17%<br />
98p &#8211; 2.39%<br />
99p &#8211; 2.61%<br />
100p &#8211; 2.83%<br />
101p &#8211; 3.04%<br />
102p &#8211; 3.26%<br />
103p &#8211; 3.48%<br />
104p &#8211; 3.70%<br />
105p &#8211; 3.91%<br />
106p &#8211; 4.13%<br />
107p &#8211; 4.35%<br />
108p &#8211; 4.57%<br />
109p &#8211; 4.78%<br />
110p &#8211; 5.00%<br />
111p &#8211; 5.22%<br />
112p &#8211; 5.43%<br />
113p &#8211; 5.65%<br />
114p &#8211; 5.87%<br />
115p &#8211; 6.09%<br />
116p &#8211; 6.30%<br />
117p &#8211; 6.52%<br />
118p &#8211; 6.74%<br />
119p &#8211; 6.96%<br />
120p &#8211; 7.17%<br />
121p &#8211; 7.39%<br />
122p &#8211; 7.61%<br />
123p &#8211; 7.83%<br />
124p &#8211; 8.04%<br />
125p &#8211; 8.26%<br />
126p &#8211; 8.48%<br />
127p &#8211; 8.70%<br />
128p &#8211; 8.91%<br />
129p &#8211; 9.13%<br />
130p &#8211; 9.35%<br />
131p &#8211; 9.57%<br />
132p &#8211; 9.78%<br />
133p &#8211; 10.00%<br />
134p &#8211; 10.22%<br />
135p &#8211; 10.43%<br />
136p &#8211; 10.65%<br />
137p &#8211; 10.87%<br />
138p &#8211; 11.09%<br />
139p &#8211; 11.31%<br />
140p &#8211; 11.53%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2009/07/10/fuel-price-escalator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbeatable Storage Rates</title>
		<link>http://www.ptiexpress.com/2009/02/17/unbeatable-storage-rates/</link>
		<comments>http://www.ptiexpress.com/2009/02/17/unbeatable-storage-rates/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:00:12 +0000</pubDate>
		<dc:creator>NLP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ptiexpress.com/?p=276</guid>
		<description><![CDATA[In a drive to fill the remaining space in our warehouse we are offering all customers unbeatable storage rates on pallets or any other goods that require storing.]]></description>
				<content:encoded><![CDATA[<p>In a drive to fill the remaining space in our warehouse we are offering all customers unbeatable storage rates on pallets or any other goods that require storing. Our digital CCTV security system with off site monitoring and intruder alarm ensure peace of mind while our dedicated customer service team ensure goods can be taken in or delivered out at very short notice. If you are interested, no matter what size storage is required, please give us a ring on freephone 0800 393192.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptiexpress.com/2009/02/17/unbeatable-storage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
